Unfortunately, as I was partially through uploading all of the results of my FoI requests, The Health and Social Care Act 2012 abolished the Primary Care Trust system and replaced them with the Clinical Commissioning Groups, rendering all of my work irrelevant at a stroke. In frustration, I abandoned the project halfway through, but you can continue to see the work that I had completed below.
Obtaining an autism assessment through the NHS is a byzantine process which varies hugely from postcode to postcode. I started a project of obtaining details of provision of adult and services for adults and children from every Primary Care Trust in the country, so that parents and autistic people could find out how best to access NHS services.
I asked each PCT, or regional equivalent, to answer six questions:
- How many adults they have with a diagnosis of autistic spectrum disorder (with any separate statistics for Asperger’s, HFA, LFA) in the area;
- How many children;
- What diagnostic services are available to a) adults and b) children;
- What agencies or teams exist that work with autistic people, provide support/services, strategise, etc.
- An email address/website for each of these agencies or teams where possible.
- What the typical process should be for an adult in the area first asking their GP for an assessment for autistic spectrum disorder to receiving a diagnosis/support.
Each PCT seems to do things differently, with some telling me that the NHS isn’t responsible for keeping statistics on autistic people to the lovely person who created a table for me indicating number of registered autistic adults in their area, by form of autism, for every year since 2007.
If you see a “responded” in the table but the documents aren’t there, that’s because I have not yet redacted/renamed the response sent. If you are looking for that information, please contact me here and I will prioritise it for you.
I’m also hoping to take this raw data and create charts/maps/ranking systems, to make it easier to compare and contrast different areas (and eventually shame the terrible ones into creating better services). If you have any skills in this area and would like to help, I would love to hear from you. Contact me here.
Key
Contacted: The PCT has been contacted with the Freedom of Information request
Acknowledged: The PCT has sent a notice that the 20 day time period for the FOI has begun.
Responded: The PCT has sent the information requested or has not been able to find it.
Followed up: The PCT has not acknowledged the request, or has but never replied, and has been contacted again.
See…: Some PCTs have outsourced their FOI obligations to other PCTs, who have responded on their behalf.
Name | FOI Email | Status of Request | Documents | Last Updated | Notes |
---|---|---|---|---|---|
Ashton, Leigh and Wigan PCT | foi@alwpct.nhs.uk | Responded | Doc | 16th August | |
Barking and Dagenham PCT | foi@nelft.nhs.uk | See North East London | |||
Barnet PCT | foi@nclondon.nhs.uk | See North Central London | 9th October | ||
Barnsley PCT | FoI.FoI@barnsleypct.nhs.uk | Responded | Text | 16th August | |
Bassetlaw PCT | foi.requests@bassetlaw-pct.nhs.uk | Responded | Text | 13th January | |
Bath and North East Somerset PCT | info@banes-pct.nhs.uk | Followed up | 10th October | ||
Bedfordshire PCT | Julie.O'Brien@bedfordshire.nhs.uk | Responded | Text | 13th January | |
Berkshire East PCT | Foi.bepct@berkshire.nhs.uk | See Berkshire West | 9th October | ||
Berkshire West PCT | Foi.bwpct@berkshire.nhs.uk | Acknowledged | 9th October | ||
Birmingham East and North PCT | bham-solihull.foi@nhs.net | See Birmingham and Solihull (Joint Trust) | Text | 16th August | |
Blackpool PCT | foi@blackpool.nhs.uk | Acknowledged | 9th October | ||
Bolton PCT | foi@bolton.nhs.uk | Responded. | Text | 3rd July | |
Bournemouth and Poole Teaching PCT | foi-requests@bp-pct.nhs.uk | Responded | 20th July | ||
Bradford and Airedale Teaching PCT | Jason.Joy@bthft.nhs.uk | Contacted | 9th October | ||
Brent Teaching PCT | |||||
Brighton and Hove City PCT | spctc.foi@nhs.net | See NHS Sussex | Docx | 23rd June | |
Bristol PCT | Kathryn.Tucker@bristol.nhs.uk Lucy.Powell@bristol.nhs.uk | Responded | 19th July | ||
Bromley PCT | foi@nw.london.nhs.uk | See North West London | |||
Buckinghamshire PCT | foi@oxfordshirepct.nhs.uk | Responded | Doc | 16th August | |
Bury PCT | glenn.mosoph@nhs.net | Responded | Text | 28th August | |
Calderdale PCT | information.officer@calderdale.nhs.uk | Contacted | 9th October | ||
Cambridgeshire PCT | Karon.Dahmer@cambridgeshirre.nhs.uk | Responded | 26th July | ||
Camden PCT | foi@nclondon.nhs.uk | See North Central London | 9th October | ||
Central and Eastern Cheshire PCT | christopher.gray3@nhs.net | Responded | Populations only. No services. | 19th July | |
Central Lancashire PCT | Beki.Pugh@staffordshirecss.nhs.uk | Responded | Doc | 16th August | |
City and Hackney Teaching PCT | Jonathan.Ball@elc.nhs.uk | See North East London (Joint Trust) | Doc | 16th August | |
Cornwall and Isles Of Scilly PCT | ohn.Murphy@ciospct.cornwall.nhs.uk | Responded | Doc | 11th July | |
County Durham PCT | cd-pct.foi@nhs.net | Responded | Docx | 9th July | |
Coventry Teaching PCT | foi@coventrypct.nhs.uk | Responded | Text | 16th August | |
Croydon PCT | foi@swlondon.nhs.uk | See South West London | 25th June | ||
Cumbria Teaching PCT | foi@cumbriapct.nhs.uk | Contacted | 9th October | ||
Darlington PCT | cd-pct.foi@nhs.net | Contacted | 9th October | ||
Derby City PCT | foirequest@derbycitypct.nhs.uk | See Derbyshire County | 9th October | ||
Derbyshire County PCT | FOI@derbyshirecountypct.nhs.uk | Responded | 9th October | ||
Devon PCT | foi.devonpct@nhs.net. | Responded | PNG | 27th June, 2012 | |
Doncaster PCT | FOIDoncasterPCT@doncasterpct.nhs.uk | Responded | Text | 12th July | |
Dorset PCT | joyce.green@dorset-pct.nhs.uk | Contacted | 9th October | ||
Dudley PCT | rebecca.ford@dudley.nhs.uk | Responded | Doc | 16th August | Responsible for Wolverhampton? |
East Lancashire Teaching PCT | foi@eastlancspct.nhs.uk | Acknowledged | 9th October | ||
East Riding Of Yorkshire PCT | Eroy-pct.FOI@nhs.net | Acknowledged | 9th October | ||
East Sussex Downs and Weald PCT | spctc.foi@nhs.net | See NHS Sussex | Docx | 23rd June | |
Eastern and Coastal Kent PCT | foi@nhs.net | Responded | 18th July | ||
Enfield PCT | foi@nclondon.nhs.uk | See North Central London | 9th October | ||
Gateshead PCT | FOI@sotw.nhs.uk | See South of Tyne and Wear | |||
Gloucestershire PCT | PCT.FreedomofInformation@glos.nhs.uk | Responded | Docx | 16th August | |
Great Yarmouth and Waveney PCT | gyw-pct.FOI@nhs.net | Responded | Text | 3rd July | |
Greenwich Teaching PCT | margaret.benbow@nhs.net | Responded | 27th June | ||
Halton and St Helens PCT | NHSM.FoI@liverpoolpct.nhs.uk | Followed up | 10th October | ||
Hammersmith and Fulham PCT | foi@nw.london.nhs.uk | See North West London | |||
Hampshire PCT | foi@hampshire.nhs.uk | Acknowledged | 9th October | ||
Haringey Teaching PCT | foi@nclondon.nhs.uk | See North Central London | 9th October | ||
Harrow PCT | foi@nw.london.nhs.uk | See North West London | 23rd June | ||
Hartlepool PCT | foi@tees.nhs.uk | See NHS Tees (Joint Trust) | Doc | 16th August | |
Hastings and Rother PCT | spctc.foi@nhs.net | See NHS Sussex | Docx | 23rd June | |
Havering PCT | foi@nelft.nhs.uk | See North East London | |||
Heart Of Birmingham Teaching PCT | bham-solihull.foi@nhs.net | See Birmingham and Solihull (Joint Trust) | Text | 16th August | |
Herefordshire PCT | foilead@hertfordshire.nhs.uk | Contacted | 9th October | ||
Hertfordshire PCT | FOILead@hertfordshire.nhs.uk | Acknowledged | 10th October | Recommends Council & Partnership Trust too | |
Heywood, Middleton and Rochdale PCT | Elaine.Bottomley@hmr.nhs.uk | Responded | Text | 16th August | |
Hillingdon PCT | foi@nw.london.nhs.uk | See North West London | |||
Hounslow PCT | foi@nw.london.nhs.uk | See North West London | |||
Hull Teaching PCT | Eroy-pct.FOI@nhs.net | See Humber | |||
Isle Of Wight NHS PCT | FreedomofInformation@iow.nhs.uk | Responded | Doc | 16th August | |
Islington PCT | foi@nclondon.nhs.uk | See North Central London | 9th October | ||
Kensington and Chelsea PCT | foi@nw.london.nhs.uk | See North West London | |||
Kingston PCT | foi@swlondon.nhs.uk | See South West London | 25th June | ||
Kirklees PCT | Enquiries@kirklees.nhs.uk | Responded | Text | 16th August | |
Knowsley PCT | NHSM.FoI@liverpoolpct.nhs.uk | Followed up | 10th October | ||
Lambeth PCT | margaret.benbow@nhs.net | Responded | 28th June | ||
Leeds PCT | foi.enquiry@leedspct.nhs.uk | Responded | 18th July | ||
Leicester City PCT | lcfoi@leics.nhs.uk | Responded | 19th July | ||
Leicestershire County and Rutland PCT | lcfoi@leics.nhs.uk | See Leicester City | 19th July | ||
Lewisham PCT | margaret.benbow@nhs.net | Responded | 23rd June | ||
Lincolnshire Teaching PCT | information.governance@lpct.nhs.uk | Contacted | 9th October | ||
Liverpool PCT | NHSM.FoI@liverpoolpct.nhs.uk | Followed up | 10th October | ||
Luton PCT | Danny.King@luton-pct.nhs.uk | Responded | Text | 16th August | |
Manchester PCT | Catherine.Wilson@manchester.nhs.uk | Responded - no information, referred on | 18th July | ||
Medway PCT | foi@nhs.net (really) | Responded | 23rd June | ||
Mid Essex PCT | me-pct.foi@nhs.net | Followed up | 10th October | ||
Middlesbrough PCT | foi@tees.nhs.uk | See NHS Tees (Joint Trust) | Doc | 16th August | |
Milton Keynes PCT | FoIenquiry@northants.nhs.uk | Responded | Text | 16th August | |
Newcastle PCT | foi@newcastle-pct.nhs.uk | See North Tyneside | 25th June | ||
Newham PCT | Jonathan.Ball@elc.nhs.uk | See North East London (Joint Trust) | Doc | 16th August | |
Norfolk PCT | Helen.Jackson@norfolk.nhs.uk | Responded | Text | 13th August | |
North East Essex PCT | e.mason1@nhs.net | Responded | Doc | 13th July | |
North Lancashire Teaching PCT | FOI@northlancs.nhs.uk | Responded | 27th July | ||
North Lincolnshire PCT | Eroy-pct.FOI@nhs.net | Contacted | 9th October | ||
North Somerset PCT | Kathryn.Tucker@bristol.nhs.uk Lucy.Powell@bristol.nhs.uk | Responded | 20th July | ||
North Staffordshire PCT | Beki.Pugh@staffordshirecss.nhs.uk | Responded | 25th June | ||
North Tyneside PCT | foi@northoftyne.nhs.uk | Responded | 9th October | ||
North Yorkshire and York PCT | nyy-pct.FOI@nhs.net | Responded | Doc | 16th August | |
Northamptonshire Teaching PCT | FoIenquiry@northants.nhs.uk | Responded | Text | 16th August | |
Nottingham City PCT | Freedom.ofInformation@nottinghamcity.nhs.uk | Responded | Text | 16th August | |
Nottinghamshire County Teaching PCT | FOI.Requests2@nottspct.nhs.uk | Responded | "Contact County Health Partnerships" | 25th June | |
Oldham PCT | deborah.waterhouse@nhs.net | Responded | 18th July | ||
Oxfordshire PCT | Rachael.Demain@oxfordshirepct.nhs.uk | See Buckinghamshire | Doc | 26th June | |
Peterborough PCT | p-pct.pals@nhs.net | Responded | 23rd June | ||
Plymouth Teaching PCT | askplymouth@nhs.net | Acknowledged | 9th October | ||
Portsmouth City Teaching PCT | foi@hampshire.nhs.uk | See Hampshire | |||
Redbridge PCT | foi@nelft.nhs.uk | See North East London | |||
Redcar and Cleveland PCT | foi@tees.nhs.uk | See NHS Tees (Joint Trust) | Doc | 16th August | |
Richmond and Twickenham PCT | foi@swlondon.nhs.uk | See South West London | 25th June | ||
Rotherham PCT | Deborah.Taylor@rotherham.nhs.uk | Responded | Text | 16th August | |
Salford PCT | Freedom.ofInformation@salford.nhs.uk | Followed up | 10th October | ||
Sandwell PCT | Communications@sandwell-pct.nhs.uk | Followed up | 10th October | ||
Sefton PCT | NHSM.FoI@liverpoolpct.nhs.uk | Followed up | 10th October | ||
Sheffield PCT | shef-pct.foi@nhs.net | Responded | Text | 13th January | |
Shropshire County PCT | FOI@shropshirepct.nhs.uk | Contacted | 9th October | ||
Solihull PCT | bham-solihull.foi@nhs.net | See Birmingham and Solihull | 25th June | ||
Somerset PCT | foi@somerset.nhs.uk | Responded | 10th July | ||
South Birmingham PCT | bham-solihull.foi@nhs.net | See Birmingham and Solihull (Joint Trust) | Text | 16th August | |
South East Essex PCT | Amanda.Shears@see-pct.nhs.uk | Responded | Text | 16th August | |
South Gloucestershire PCT | FOI@sglos-pct.nhs.uk | Responded - referred on as do not have information | 18th July | ||
South Staffordshire PCT | Beki.Pugh@staffordshirecss.nhs.uk | Responded | 17th July | ||
South Tyneside PCT | FOI@stft.nhs.uk | See South of Tyne and Wear | 9th October | ||
South West Essex PCT | http://www.southessex.nhs.uk/foi/foicontact.asp | Contacted | 9th October | ||
Southampton City PCT | foi@hampshire.nhs.uk | See Hampshire | |||
Southwark PCT | inforequest@southwarkpct.nhs.uk | Followed up | 10th October | ||
Stockport PCT | sto-pct.FOI@nhs.net | Replied - exempt from FOI | 6th July | Intended for future publication | |
Stockton-on-Tees Teaching PCT | foi@tees.nhs.uk | See NHS Tees (Joint Trust) | Doc | 16th August | |
Stoke On Trent PCT | Beki.Pugh@staffordshirecss.nhs.uk | See South Staffordshire | 25th June | ||
Suffolk PCT | foi@suffolkpct.nhs.uk | Responded | 9th October | ||
Sunderland Teaching PCT | FOI@sotw.nhs.uk | See South of Tyne and Wear | |||
Surrey PCT | FOI@surreypct.nhs.uk | Responded | 16th August | ||
Sussex PCT Cluster | SPCTC.foi@nhs.net | Responded | Docx Doc2 | 19th July | |
Sutton and Merton PCT | PALS@smpct.nhs.uk | See South West London | 23rd June | ||
Swindon PCT | Barry.Thorp@swindon-pct.nhs.uk | Responded | 24th July | ||
Tameside and Glossop PCT | jackiegordon@nhs.net | Responded | 31st July | ||
Telford and Wrekin PCT | FOI@telfordpct.nhs.uk | Contacted | 9th October | ||
Tower Hamlets PCT | Jonathan.Ball@elc.nhs.uk | See North East London (Joint Trust) | Doc | 16th August | |
Trafford PCT | Deb.Hulme@trafford.nhs.uk | Responded - referred on | Doc | 3rd July | |
Wakefield District PCT | Kirsty.Box@wdpct.nhs.uk | Responded | Docx | 12th July | |
Walsall Teaching PCT | FOI@walsall.nhs.uk | Contacted | 9th October | ||
Waltham Forest PCT | foi@nelft.nhs.uk | See North East London | |||
Wandsworth PCT | ceo1@wpct.nhs.uk | See South West London | 23rd June | ||
Warrington PCT | freedomofinformation@warrington-pct.uk | Email bounced | 10th October | ||
Warwickshire PCT | WPCT.Enquiries@warwickshire.nhs.uk | Responded - very limited information | 17th July | ||
West Essex PCT | we-pct.foi@nhs.net | See Mid Essex | 25th June | ||
West Kent PCT | foi@nhs.net | See NHS Kent and Medway | 23rd June | ||
West Sussex PCT | spctc.foi@nhs.net | See NHS Sussex | Docx Doc2 | 23rd June | |
Western Cheshire PCT | foi@wcheshirepct.nhs.uk | Responded | 9th October | ||
Westminster PCT | See North West London | ||||
Wiltshire PCT | FOI@wiltshire.nhs.uk | Responded | Text | 13th January | |
Wirral PCT | foi@wirral.nhs.uk | Contacted | 9th October | ||
Worcestershire | foirequest@hacw.nhs.uk | Responded | 19th July | ||
Wolverhampton City PCT | rebecca.ford@dudley.nhs.uk | Responded. Try foi@bcpft.nhs.uk. | Doc | 12th July | |
NHS Wales | |||||
Cardiff & Vale | Ann.Morgan4@wales.nhs.uk | Responded | 31st July | ||
University Health Board | Gaynor.Gould@wales.nhs.uk | Responded | 30th July | ||
Bevan Health Board | Bryony.Codd@wales.nhs.uk | Responded | 20th July | ||
Cwm Taf Local Health Board | Lynn.Hudson@wales.nhs.uk Claire.Northwell2@wales.nhs.uk | Responded | 20th July | ||
Hywel Da Health Board | FOI.HywelDda@wales.nhs.uk | Responded | 20th July | ||
ABM Health Board | FOIA.Requests@wales.nhs.uk | Responded | 19th July | ||
NHS Scotland | |||||
Dumfries and Galloway | dg.feedback@nhs.net | Responded | 31st July | ||
Western Isles | wi-hb.FOI-requests@nhs.net | Responded - referred to individual GP practices | 16th August | ||
Ayrshire and Arran | foi@aaaht.scot.nhs.uk | Responded | Text | 16th August | |
Fife | Fife-UHB.foirequestfife@nhs.net | Responded | Doc | 16th August | |
Forth Valley | FV-UHB.freedomofinformation@nhs.net | Responded | 27th July | ||
Grampian | nhsg.foi@nhs.net christopher.morrice@nhs.net | Responded | 23rd July | ||
Greater Glasgow & Clyde | MargaretAnn.MacLachlan@ggc.scot.nhs.uk | Responded | Doc | 16th August | |
Lanarkshire | Calvin.Brown@lanarkshire.scot.nhs.uk | Responded | Doc | 12th July | |
Lothian | richard.mutch@nhslothian.scot.nhs.uk | Responded | Doc | 16th August | |
Highlands | High-UHB.FOIRequestsHighland@nhs.net | Responded | DOCX | 16th August | |
Borders | foi.enquiries@borders.scot.nhs.uk | Responded | 15th July | ||
Orkney | ork-HB.FOIRequests@nhs.net | Responded | Doc Doc2 | 5th July | |
Tayside | informationgovernance.tayside@nhs.net | Contacted | 9th October | ||
Shetland | shet-hb.foi@nhs.net | Responded | 25th July | ||
NHS Northern Ireland | |||||
Western Health and Social Care Trust | foi.request@westerntrust.hscni.net | Responded | 17th July | ||
Belfast Health and Social Care Trust | arlene.hanna@belfasttrust.hscni.net | Responded | 9th July | ||
Southern Health and Social Care Trust | Lindsey.McKenzie@southerntrust.hscni.net | Responded | 9th July | ||
South Eastern Trust | FOI.Request@setrust.hscni.net | Responded | 23rd July | ||
Northern Trust | Brian.Knox@northerntrust.hscni.net | Responded | 20th July | ||
NHS London | |||||
East London and the City | foi@elc.nhs.uk | Not contacted | 23rd June | ||
North West London | foi@nw.london.nhs.uk | Acknowledged - referred to individual service providers | 29th June | ||
North Central London | foi@nclondon.nhs.uk | Acknowledged | 9th October | ||
North East London | foi@nelft.nhs.uk | Responded | Doc | 16th August | |
Joint Trusts | |||||
North of Tyne | foi@newcastle-pct.nhs.uk | Responded | 11th July | ||
North West | foi@nw.london.nhs.uk | No info - contact individual providers | 29th June | ||
South of Tyne and Wear | foi@sotw.nhs.uk | Responded | 16th August | ||
Tees | foi@tees.nhs.uk | Covers NHS Hartlepool, NHS Middlesbrough, NHS Redcar and Cleveland and NHS Stockton on Tees. | Doc | 16th August | |
Humber | Eroy-pct.FOI@nhs.net | NHS Hull NHS North Lincolnshire NHS East Riding of Yorkshire North East Lincolnshire Care Trust Plus | |||
Birmingham and Solihull | bham-solihull.foi@nhs.net | Covers Heart of Birmingham PCT, NHS Birmingham East and North, NHS South Birmingham and Solihull PCT | Text | 16th August |
Comments are closed.