Update, 2026: I had not finished uploading all the responses when this project ended in 2012. The Health and Social Care Act 2012 abolished the Primary Care Trust system and replaced them with the Clinical Commissioning Groups, rendering all of my work irrelevant at a stroke. In frustration, I abandoned the project halfway through. But it’s now 2026, and Codex is infinitely more patient than I am, and has now completed the table using the original correspondence. Entries and documents added in 2026 are shown in a slightly different shade of blue. The information describes NHS provision in 2012 and is kept here as a historical record.
Obtaining an autism assessment through the NHS is a byzantine process which varies hugely from postcode to postcode. I started a project of obtaining details of provision of adult and services for adults and children from every Primary Care Trust in the country, so that parents and autistic people could find out how best to access NHS services.
I asked each PCT, or regional equivalent, to answer six questions:
- How many adults they have with a diagnosis of autistic spectrum disorder (with any separate statistics for Asperger’s, HFA, LFA) in the area;
- How many children;
- What diagnostic services are available to a) adults and b) children;
- What agencies or teams exist that work with autistic people, provide support/services, strategise, etc.
- An email address/website for each of these agencies or teams where possible.
- What the typical process should be for an adult in the area first asking their GP for an assessment for autistic spectrum disorder to receiving a diagnosis/support.
Each PCT seems to do things differently, with some telling me that the NHS isn’t responsible for keeping statistics on autistic people to the lovely person who created a table for me indicating number of registered autistic adults in their area, by form of autism, for every year since 2007.
Key
Contacted: The PCT has been contacted with the Freedom of Information request
Acknowledged: The PCT has sent a notice that the 20 day time period for the FOI has begun.
Responded: The PCT has sent the information requested or has not been able to find it.
Followed up: The PCT has not acknowledged the request, or has but never replied, and has been contacted again.
See…: Some PCTs have outsourced their FOI obligations to other PCTs, who have responded on their behalf.
| Name | FOI Email | Status of Request | Documents | Last Updated | Notes |
|---|---|---|---|---|---|
| Ashton, Leigh and Wigan PCT | foi@alwpct.nhs.uk | Responded | DOC | 16th August | |
| Barking and Dagenham PCT | foi@nelft.nhs.uk | See North East London | N/A | 30th July | Joint response also covering Havering PCT, Redbridge PCT, Waltham Forest PCT. |
| Barnet PCT | foi@nclondon.nhs.uk | See North Central London | N/A | 6th November | Joint response also covering Camden PCT, Enfield PCT, Haringey Teaching PCT, Islington PCT, North Central London. |
| Barnsley PCT | FoI.FoI@barnsleypct.nhs.uk | Responded | Text | 16th August | |
| Bassetlaw PCT | foi.requests@bassetlaw-pct.nhs.uk | Responded | Text | 13th January | |
| Bath and North East Somerset PCT | info@banes-pct.nhs.uk | Never Responded | Never Responded | 10th October | |
| Bedfordshire PCT | Julie.O’Brien@bedfordshire.nhs.uk | Responded | Text | 13th January | |
| Berkshire East PCT | Foi.bepct@berkshire.nhs.uk | See Berkshire West | N/A | 9th October | |
| Berkshire West PCT | Foi.bwpct@berkshire.nhs.uk | Responded | 14th November | ||
| Birmingham East and North PCT | bham-solihull.foi@nhs.net | Responded | Text | 16th August | Birmingham and Solihull joint response covering Heart Of Birmingham Teaching PCT, Birmingham East and North PCT, South Birmingham PCT and Solihull PCT. |
| Blackpool PCT | foi@blackpool.nhs.uk | Responded | 9th November | ||
| Bolton PCT | foi@bolton.nhs.uk | Responded. | Text | 3rd July | |
| Bournemouth and Poole Teaching PCT | foi-requests@bp-pct.nhs.uk | Responded | PDF 1 PDF 2 PDF 3 |
24th October | |
| Bradford and Airedale Teaching PCT | Jason.Joy@bthft.nhs.uk | Responded | DOC | 1st November | |
| Brighton and Hove City PCT | spctc.foi@nhs.net | See NHS Sussex | N/A | 23rd June | |
| Bristol PCT | Kathryn.Tucker@bristol.nhs.uk Lucy.Powell@bristol.nhs.uk |
Responded | 19th July | ||
| Bromley PCT | foi@nw.london.nhs.uk | See North West London | N/A | ||
| Buckinghamshire PCT | foi@oxfordshirepct.nhs.uk | Responded | DOC | 16th August | |
| Bury PCT | glenn.mosoph@nhs.net | Responded | Text | 28th August | |
| Calderdale PCT | information.officer@calderdale.nhs.uk | Never Responded | Never Responded | 9th October | |
| Cambridgeshire PCT | Karon.Dahmer@cambridgeshirre.nhs.uk | Responded | 26th July | ||
| Camden PCT | foi@nclondon.nhs.uk | See North Central London | N/A | 6th November | Joint response also covering Barnet PCT, Enfield PCT, Haringey Teaching PCT, Islington PCT, North Central London. |
| Central and Eastern Cheshire PCT | christopher.gray3@nhs.net | See Wirral | N/A | 19th July | |
| Central Lancashire PCT | Beki.Pugh@staffordshirecss.nhs.uk | Responded | DOC | 16th August | |
| City and Hackney Teaching PCT | Jonathan.Ball@elc.nhs.uk | See North East London (Joint Trust) | N/A | 16th August | |
| Cornwall and Isles Of Scilly PCT | ohn.Murphy@ciospct.cornwall.nhs.uk | Responded | DOC | 11th July | |
| County Durham PCT | cd-pct.foi@nhs.net | Responded | DOCX | 9th July | |
| Coventry Teaching PCT | foi@coventrypct.nhs.uk | Responded | Text | 16th August | |
| Croydon PCT | foi@swlondon.nhs.uk | See South West London | N/A | 24th July | Joint response also covering Richmond and Twickenham PCT, Sutton and Merton PCT, Wandsworth PCT. |
| Cumbria Teaching PCT | foi@cumbriapct.nhs.uk | Responded | DOC | 31st October | |
| Darlington PCT | cd-pct.foi@nhs.net | See County Durham | N/A | 9th October | |
| Derby City PCT | foirequest@derbycitypct.nhs.uk | See Derbyshire County | N/A | 16th July | Joint response also covering Derbyshire County PCT. |
| Derbyshire County PCT | FOI@derbyshirecountypct.nhs.uk | Responded | PDF 1 PDF 2 |
16th July | Joint response also covering Derby City PCT. |
| Devon PCT | foi.devonpct@nhs.net. | Responded | PNG | 27th June, 2012 | |
| Doncaster PCT | FOIDoncasterPCT@doncasterpct.nhs.uk | Responded | Text | 12th July | |
| Dorset PCT | joyce.green@dorset-pct.nhs.uk | Never Responded | Never Responded | 9th October | |
| Dudley PCT | rebecca.ford@dudley.nhs.uk | Responded | DOC | 16th August | Responsible for Wolverhampton? |
| East Lancashire Teaching PCT | foi@eastlancspct.nhs.uk | Responded | 26th October | ||
| East Riding Of Yorkshire PCT | Eroy-pct.FOI@nhs.net | Responded | 29th October | Humber joint response covering Hull Teaching PCT, North Lincolnshire PCT, East Riding Of Yorkshire PCT and North East Lincolnshire Care Trust Plus. Joint response also covering Hull Teaching PCT, North East Lincolnshire Care Trust Plus, North Lincolnshire PCT. | |
| East Sussex Downs and Weald PCT | spctc.foi@nhs.net | See NHS Sussex | N/A | 23rd June | |
| Eastern and Coastal Kent PCT | foi@nhs.net | Responded | 18th July | Joint response also covering West Kent PCT. | |
| Enfield PCT | foi@nclondon.nhs.uk | See North Central London | N/A | 6th November | Joint response also covering Barnet PCT, Camden PCT, Haringey Teaching PCT, Islington PCT, North Central London. |
| Gateshead PCT | FOI@sotw.nhs.uk | Responded | DOCX | 24th July | South of Tyne and Wear joint response covering Gateshead PCT, South Tyneside PCT and Sunderland Teaching PCT. Joint response also covering South Tyneside PCT, Sunderland Teaching PCT. |
| Gloucestershire PCT | PCT.FreedomofInformation@glos.nhs.uk | Responded | DOCX | 16th August | |
| Great Yarmouth and Waveney PCT | gyw-pct.FOI@nhs.net | Responded | Text | 3rd July | |
| Greenwich Teaching PCT | margaret.benbow@nhs.net | Responded | 27th June | ||
| Halton and St Helens PCT | NHSM.FoI@liverpoolpct.nhs.uk | Responded | PDF 1 DOCX PDF 2 PDF 3 PDF 4 PDF 5 PDF 6 PDF 7 PDF 8 PDF 9 |
17th January 2013 | Joint response also covering Knowsley PCT, Liverpool PCT, Sefton PCT. |
| Hammersmith and Fulham PCT | foi@nw.london.nhs.uk | See North West London | N/A | ||
| Hampshire PCT | foi@hampshire.nhs.uk | See Isle Of Wight NHS PCT | N/A | 9th October | |
| Haringey Teaching PCT | foi@nclondon.nhs.uk | See North Central London | N/A | 6th November | Joint response also covering Barnet PCT, Camden PCT, Enfield PCT, Islington PCT, North Central London. |
| Harrow PCT | foi@nw.london.nhs.uk | See North West London | N/A | 23rd June | |
| Hartlepool PCT | foi@tees.nhs.uk | Responded | DOC | 16th August | NHS Tees joint response covering Hartlepool PCT, Middlesbrough PCT, Redcar and Cleveland PCT and Stockton-on-Tees Teaching PCT. |
| Hastings and Rother PCT | spctc.foi@nhs.net | See NHS Sussex | N/A | 23rd June | |
| Havering PCT | foi@nelft.nhs.uk | See North East London | N/A | 30th July | Joint response also covering Barking and Dagenham PCT, Redbridge PCT, Waltham Forest PCT. |
| Heart Of Birmingham Teaching PCT | bham-solihull.foi@nhs.net | See Birmingham East and North PCT | N/A | 16th August | |
| Hertfordshire PCT | FOILead@hertfordshire.nhs.uk | Responded | TXT | 20th July | Recommends Council & Partnership Trust too |
| Heywood, Middleton and Rochdale PCT | Elaine.Bottomley@hmr.nhs.uk | Responded | Text | 16th August | |
| Hillingdon PCT | foi@nw.london.nhs.uk | See North West London | N/A | ||
| Hounslow PCT | foi@nw.london.nhs.uk | See North West London | N/A | ||
| Hull Teaching PCT | Eroy-pct.FOI@nhs.net | See East Riding Of Yorkshire PCT | N/A | 29th October | Joint response also covering East Riding Of Yorkshire PCT, North East Lincolnshire Care Trust Plus, North Lincolnshire PCT. |
| Isle Of Wight NHS PCT | FreedomofInformation@iow.nhs.uk | Responded | DOC PDF 1 DOC 1 DOC 2 PDF 2 PDF 3 |
6th November | |
| Islington PCT | foi@nclondon.nhs.uk | See North Central London | N/A | 6th November | Joint response also covering Barnet PCT, Camden PCT, Enfield PCT, Haringey Teaching PCT, North Central London. |
| Kensington and Chelsea PCT | foi@nw.london.nhs.uk | See North West London | N/A | ||
| Kingston PCT | foi@swlondon.nhs.uk | See South West London | N/A | 25th June | |
| Kirklees PCT | Enquiries@kirklees.nhs.uk | Responded | Text | 16th August | |
| Knowsley PCT | NHSM.FoI@liverpoolpct.nhs.uk | Responded | PDF 1 DOCX PDF 2 PDF 3 PDF 4 PDF 5 PDF 6 PDF 7 PDF 8 PDF 9 |
17th January 2013 | Joint response also covering Halton and St Helens PCT, Liverpool PCT, Sefton PCT. |
| Lambeth PCT | margaret.benbow@nhs.net | Responded | 28th June | ||
| Leeds PCT | foi.enquiry@leedspct.nhs.uk | Never Responded | Never Responded | 18th July | |
| Leicester City PCT | lcfoi@leics.nhs.uk | Responded | PDF 1 PDF 2 |
20th July | Joint response also covering Leicestershire County and Rutland PCT. |
| Leicestershire County and Rutland PCT | lcfoi@leics.nhs.uk | See Leicester City | N/A | 20th July | Joint response also covering Leicester City PCT. |
| Lewisham PCT | margaret.benbow@nhs.net | Responded | 28th June | ||
| Lincolnshire Teaching PCT | information.governance@lpct.nhs.uk | Never Responded | Never Responded | 9th October | |
| Liverpool PCT | NHSM.FoI@liverpoolpct.nhs.uk | Responded | PDF 1 DOCX PDF 2 PDF 3 PDF 4 PDF 5 PDF 6 PDF 7 PDF 8 PDF 9 |
17th January 2013 | Joint response also covering Halton and St Helens PCT, Knowsley PCT, Sefton PCT. |
| Luton PCT | Danny.King@luton-pct.nhs.uk | Responded | Text | 16th August | |
| Manchester PCT | Catherine.Wilson@manchester.nhs.uk | Responded – no information, referred on | PDF 1 PDF 2 |
18th July | |
| Medway PCT | foi@nhs.net (really) | Responded | 23rd June | ||
| Mid Essex PCT | me-pct.foi@nhs.net | Responded | DOC | 13th July | Joint response also covering West Essex PCT. |
| Middlesbrough PCT | foi@tees.nhs.uk | See Hartlepool PCT | N/A | 16th August | |
| Milton Keynes PCT | FoIenquiry@northants.nhs.uk | Responded | Text | 16th August | |
| Newcastle PCT | foi@newcastle-pct.nhs.uk | See North Tyneside | N/A | 25th June | |
| Newham PCT | Jonathan.Ball@elc.nhs.uk | See North East London (Joint Trust) | N/A | 16th August | |
| Norfolk PCT | Helen.Jackson@norfolk.nhs.uk | Responded | Text | 13th August | |
| North East Essex PCT | e.mason1@nhs.net | Responded | DOC | 13th July | |
| North East Lincolnshire Care Trust Plus | Eroy-pct.FOI@nhs.net | See East Riding Of Yorkshire PCT | N/A | 29th October | Joint response also covering East Riding Of Yorkshire PCT, Hull Teaching PCT, North Lincolnshire PCT. |
| North Lancashire Teaching PCT | FOI@northlancs.nhs.uk | Responded | 27th July | ||
| North Lincolnshire PCT | Eroy-pct.FOI@nhs.net | See East Riding Of Yorkshire PCT | N/A | 29th October | Joint response also covering East Riding Of Yorkshire PCT, Hull Teaching PCT, North East Lincolnshire Care Trust Plus. |
| North Somerset PCT | Kathryn.Tucker@bristol.nhs.uk Lucy.Powell@bristol.nhs.uk |
Responded | 20th July | ||
| North Staffordshire PCT | Beki.Pugh@staffordshirecss.nhs.uk | Responded | TXT DOCX 1 DOCX 2 |
17th July | Response received by email; no separate document was attached. Joint response also covering South Staffordshire PCT, Stoke On Trent PCT. |
| North Tyneside PCT | foi@northoftyne.nhs.uk | Responded | PDF |
11th July | NHS North of Tyne joint response covering Newcastle PCT, North Tyneside PCT and Northumberland Care Trust. |
| North Yorkshire and York PCT | nyy-pct.FOI@nhs.net | Responded | DOC | 16th August | |
| Northamptonshire Teaching PCT | FoIenquiry@northants.nhs.uk | Responded | Text | 16th August | |
| Nottingham City PCT | Freedom.ofInformation@nottinghamcity.nhs.uk | Responded | Text | 16th August | |
| Nottinghamshire County Teaching PCT | FOI.Requests2@nottspct.nhs.uk | Responded | TXT | 25th June | |
| Oldham PCT | deborah.waterhouse@nhs.net | Responded | 18th July | ||
| Oxfordshire PCT | Rachael.Demain@oxfordshirepct.nhs.uk | See Buckinghamshire | N/A | 26th June | |
| Peterborough PCT | p-pct.pals@nhs.net | Responded | 23rd June | ||
| Plymouth Teaching PCT | askplymouth@nhs.net | Responded | 6th November | ||
| Portsmouth City Teaching PCT | foi@hampshire.nhs.uk | See Isle Of Wight NHS PCT | N/A | ||
| Redbridge PCT | foi@nelft.nhs.uk | See North East London | N/A | 30th July | Joint response also covering Barking and Dagenham PCT, Havering PCT, Waltham Forest PCT. |
| Redcar and Cleveland PCT | foi@tees.nhs.uk | See Hartlepool PCT | N/A | 16th August | |
| Richmond and Twickenham PCT | foi@swlondon.nhs.uk | See South West London | N/A | 24th July | Joint response also covering Croydon PCT, Sutton and Merton PCT, Wandsworth PCT. |
| Rotherham PCT | Deborah.Taylor@rotherham.nhs.uk | Responded | Text | 16th August | |
| Salford PCT | Freedom.ofInformation@salford.nhs.uk | Responded | DOC | 16th November | |
| Sandwell PCT | Communications@sandwell-pct.nhs.uk | Never Responded | Never Responded | 10th October | |
| Sefton PCT | NHSM.FoI@liverpoolpct.nhs.uk | Responded | PDF 1 DOCX PDF 2 PDF 3 PDF 4 PDF 5 PDF 6 PDF 7 PDF 8 PDF 9 |
17th January 2013 | Joint response also covering Halton and St Helens PCT, Knowsley PCT, Liverpool PCT. |
| Sheffield PCT | shef-pct.foi@nhs.net | Responded | Text | 13th January | |
| Shropshire County PCT | FOI@shropshirepct.nhs.uk | Responded | 22nd October | ||
| Solihull PCT | bham-solihull.foi@nhs.net | See Birmingham East and North PCT | N/A | 25th June | |
| Somerset PCT | foi@somerset.nhs.uk | Responded | 10th July | ||
| South Birmingham PCT | bham-solihull.foi@nhs.net | See Birmingham East and North PCT | N/A | 16th August | |
| South East Essex PCT | Amanda.Shears@see-pct.nhs.uk | Responded | Text | 16th August | |
| South Gloucestershire PCT | FOI@sglos-pct.nhs.uk | Responded – referred on as do not have information | 18th July | ||
| South Staffordshire PCT | Beki.Pugh@staffordshirecss.nhs.uk | See North Staffordshire | N/A | 17th July | Response received by email; no separate document was attached. Joint response also covering North Staffordshire PCT, Stoke On Trent PCT. |
| South Tyneside PCT | FOI@stft.nhs.uk | See North Tyneside | N/A | 24th July | Joint response also covering Gateshead PCT, Sunderland Teaching PCT. |
| South West Essex PCT | http://www.southessex.nhs.uk/foi/foicontact.asp | Responded | TXT DOCX |
21st November | |
| Southampton City PCT | foi@hampshire.nhs.uk | See Isle Of Wight NHS PCT | N/A | ||
| Southwark PCT | inforequest@southwarkpct.nhs.uk | Never Responded | Never Responded | 10th October | |
| Stockport PCT | sto-pct.FOI@nhs.net | Replied – exempt from FOI | 6th July | Intended for future publication | |
| Stockton-on-Tees Teaching PCT | foi@tees.nhs.uk | See Hartlepool PCT | N/A | 16th August | |
| Stoke On Trent PCT | Beki.Pugh@staffordshirecss.nhs.uk | See North Staffordshire | N/A | 17th July | Response received by email; no separate document was attached. Joint response also covering North Staffordshire PCT, South Staffordshire PCT. |
| Suffolk PCT | foi@suffolkpct.nhs.uk | Responded | DOC | 19th July | |
| Sunderland Teaching PCT | FOI@sotw.nhs.uk | See Gateshead PCT | N/A | 24th July | Joint response also covering Gateshead PCT, South Tyneside PCT. |
| Surrey PCT | FOI@surreypct.nhs.uk | Responded | 16th August | ||
| Sussex PCT Cluster | SPCTC.foi@nhs.net | Responded | DOCX 1 DOC 2 |
19th July | |
| Sutton and Merton PCT | PALS@smpct.nhs.uk | See South West London | N/A | 24th July | Joint response also covering Croydon PCT, Richmond and Twickenham PCT, Wandsworth PCT. |
| Swindon PCT | Barry.Thorp@swindon-pct.nhs.uk | Responded | DOC |
23rd July | |
| Tameside and Glossop PCT | jackiegordon@nhs.net | Responded | 31st July | ||
| Telford and Wrekin PCT | FOI@telfordpct.nhs.uk | Responded | PDF 1 PDF 2 |
6th November | |
| Tower Hamlets PCT | Jonathan.Ball@elc.nhs.uk | See North East London (Joint Trust) | N/A | 16th August | |
| Trafford PCT | Deb.Hulme@trafford.nhs.uk | Responded – referred on | DOC | 3rd July | |
| Wakefield District PCT | Kirsty.Box@wdpct.nhs.uk | Responded | DOCX | 12th July | |
| Walsall Teaching PCT | FOI@walsall.nhs.uk | Responded | DOC | 31st October | |
| Waltham Forest PCT | foi@nelft.nhs.uk | See North East London | N/A | 30th July | Joint response also covering Barking and Dagenham PCT, Havering PCT, Redbridge PCT. |
| Wandsworth PCT | ceo1@wpct.nhs.uk | See South West London | N/A | 24th July | Joint response also covering Croydon PCT, Richmond and Twickenham PCT, Sutton and Merton PCT. |
| Warrington PCT | freedomofinformation@warrington-pct.uk | See Wirral | N/A | 10th October | |
| Warwickshire PCT | WPCT.Enquiries@warwickshire.nhs.uk | Responded – very limited information | 17th July | ||
| West Essex PCT | we-pct.foi@nhs.net | See Mid Essex | N/A | 13th July | Joint response also covering Mid Essex PCT. |
| West Kent PCT | foi@nhs.net | See NHS Kent and Medway | N/A | 18th July | Joint response also covering Eastern and Coastal Kent PCT. |
| West Sussex PCT | spctc.foi@nhs.net | See NHS Sussex | N/A | 23rd June | |
| Western Cheshire PCT | foi@wcheshirepct.nhs.uk | Responded | 2012 | ||
| Westminster PCT | See North West London | N/A | |||
| Wiltshire PCT | FOI@wiltshire.nhs.uk | Responded | Text | 13th January | |
| Wirral PCT | foi@wirral.nhs.uk | Responded | 18th April 2013 | ||
| Worcestershire | foirequest@hacw.nhs.uk | Responded | 19th July | ||
| Wolverhampton City PCT | rebecca.ford@dudley.nhs.uk | Responded. Try foi@bcpft.nhs.uk. | DOC | 12th July | |
| NHS Wales | |||||
| Cardiff & Vale | Ann.Morgan4@wales.nhs.uk | Responded | 31st July | ||
| University Health Board | Gaynor.Gould@wales.nhs.uk | Responded | 30th July | ||
| Bevan Health Board | Bryony.Codd@wales.nhs.uk | Responded | 20th July | ||
| Cwm Taf Local Health Board | Lynn.Hudson@wales.nhs.uk Claire.Northwell2@wales.nhs.uk |
Responded | PDF 1 PDF 2 |
20th July | |
| Hywel Da Health Board | FOI.HywelDda@wales.nhs.uk | Responded | 6th July | ||
| ABM Health Board | FOIA.Requests@wales.nhs.uk | Responded | 19th July | ||
| NHS Scotland | |||||
| Dumfries and Galloway | dg.feedback@nhs.net | Responded | 31st July | ||
| Western Isles | wi-hb.FOI-requests@nhs.net | Responded – referred to individual GP practices | TXT | 19th July | |
| Ayrshire and Arran | foi@aaaht.scot.nhs.uk | Responded | Text | 16th August | |
| Fife | Fife-UHB.foirequestfife@nhs.net | Responded | DOC | 16th August | |
| Forth Valley | FV-UHB.freedomofinformation@nhs.net | Responded | 27th July | ||
| Grampian | nhsg.foi@nhs.net christopher.morrice@nhs.net |
Responded | 23rd July | ||
| Greater Glasgow & Clyde | MargaretAnn.MacLachlan@ggc.scot.nhs.uk | Responded | DOC | 16th August | |
| Lanarkshire | Calvin.Brown@lanarkshire.scot.nhs.uk | Responded | DOC | 12th July | |
| Lothian | richard.mutch@nhslothian.scot.nhs.uk | Responded | DOC | 16th August | |
| Highlands | High-UHB.FOIRequestsHighland@nhs.net | Responded | DOCX | 16th August | |
| Borders | foi.enquiries@borders.scot.nhs.uk | Responded | 15th July | ||
| Orkney | ork-HB.FOIRequests@nhs.net | Responded | DOC 1 DOC 2 |
5th July | |
| Tayside | informationgovernance.tayside@nhs.net | Never Responded | Never Responded | 9th October | |
| Shetland | shet-hb.foi@nhs.net | Responded | 25th July | ||
| NHS Northern Ireland | |||||
| Western Health and Social Care Trust | foi.request@westerntrust.hscni.net | Responded | 17th July | ||
| Belfast Health and Social Care Trust | arlene.hanna@belfasttrust.hscni.net | Responded | 9th July | ||
| Southern Health and Social Care Trust | Lindsey.McKenzie@southerntrust.hscni.net | Responded | 9th July | ||
| South Eastern Trust | FOI.Request@setrust.hscni.net | Responded | 23rd July | ||
| Northern Trust | Brian.Knox@northerntrust.hscni.net | Responded | PDF 1 PDF 2 PDF 3 PDF 4 XLS PDF 5 |
20th July | |
| NHS London | |||||
| East London and the City | foi@elc.nhs.uk | Never Responded | Never Responded | 23rd June | |
| North West London | foi@nw.london.nhs.uk | Responded – referred to individual service providers | TXT | 16th July | The former North West joint-table entry recorded: No info – contact individual providers. |
| North Central London | foi@nclondon.nhs.uk | Responded | 6th November | Joint response also covering Barnet PCT, Camden PCT, Enfield PCT, Haringey Teaching PCT, Islington PCT. | |
| North East London | foi@nelft.nhs.uk | Responded | DOC | 16th August | |
Comments are closed.